Entry
NICE ≥ 70, NDUCK ≥ 50, Jupiter liquidity ≥ $250,000, no NICE cap, NICE coverage ≥ 80%, NDUCK coverage ≥ 60%, mint and freeze authorities known.
Index
NICE and NDUCK are separate filters. Public prints are loading. Missing figures stay UNKNOWN.
Index
NICE and NDUCK are separate filters. A name enters only after both clear their bars for 7 stored days. No daily history is stored, so the eligible list is empty.
NICE ≥ 70, NDUCK ≥ 50, Jupiter liquidity ≥ $250,000, no NICE cap, NICE coverage ≥ 80%, NDUCK coverage ≥ 60%, mint and freeze authorities known.
Those checks must pass on 7 consecutive daily closes at 00:00 UTC. No daily closes are stored, so every live name is at 0/7.
NICE < 60 or NDUCK < 35 on 3 consecutive daily closes. A NICE exclusion, liquidity under $10,000, or a reactivated mint authority removes a member the same day.
Eligible names are weighted by the square root of liquidity, capped at 10%. With fewer than 10 names the cap is 1/N. Scores are filters, not weights. Rebalance is Monday 00:00 UTC.
None. Every live Solana name is În observație, 0/7 zile. $NDUCK and the other simulated names are excluded from the real index.
Today’s print can meet the entry bar and still stay out. Membership waits on seven stored daily closes. Forced exits and the Monday rebalance start once those closes exist.
| Token | NICE | NDUCK | Liquidity | Status | Today’s bar |
|---|---|---|---|---|---|
| $TRUMP | 79.3 | 66.4 | $25.6M | În observație, 0/7 zile | Meets the bar |
| $SLERF | 30.0 | 64.0 | $17.8M | În observație, 0/7 zile | Outside the bar |
| $BOME | 71.7 | 42.8 | $13.1M | În observație, 0/7 zile | Outside the bar |
| $MEW | 64.4 | 49.8 | $9.06M | În observație, 0/7 zile | Outside the bar |
| $BONK | 85.6 | 70.0 | $6.2M | În observație, 0/7 zile | Meets the bar |
| $WIF | 81.1 | 70.4 | $6.1M | În observație, 0/7 zile | Meets the bar |
| $FARTCOIN | 92.2 | 55.7 | $5.88M | În observație, 0/7 zile | Meets the bar |
| $POPCAT | 80.1 | 71.0 | $4.14M | În observație, 0/7 zile | Meets the bar |
| $PNUT | 65.5 | 52.4 | $3.13M | În observație, 0/7 zile | Outside the bar |
| $PENGU | 86.8 | 94.2 | $2.52M | În observație, 0/7 zile | Meets the bar |
| $GOAT | 76.8 | 50.9 | $1.56M | În observație, 0/7 zile | Meets the bar |
| $MOODENG | 74.5 | 74.5 | $1.29M | În observație, 0/7 zile | Meets the bar |
| $GIGA | 78.5 | 61.8 | $830K | În observație, 0/7 zile | Meets the bar |
| $FWOG | 68.3 | 58.0 | $759K | În observație, 0/7 zile | Outside the bar |
| $PONKE | 40.0 | 63.2 | $709K | În observație, 0/7 zile | Outside the bar |
| $CHILLGUY | 77.4 | 42.5 | $651K | În observație, 0/7 zile | Outside the bar |
| $MOTHER | 48.5 | 33.7 | $116K | În observație, 0/7 zile | Outside the bar |
| $AI16Z | 40.0 | 41.4 | $37.1K | În observație, 0/7 zile | Outside the bar |
| 50.0 | Indisponibil | $860K | SIMULAT · exclus din indexul real | Excluded | |
| $SUNGLASS | 68.4 | Indisponibil | $280K | SIMULAT · exclus din indexul real | Excluded |
| $DUCKAI | 57.9 | Indisponibil | $48K | SIMULAT · exclus din indexul real | Excluded |
| $BILLFOLD | Nevaluat | Indisponibil | $9.2K | SIMULAT · exclus din indexul real | Excluded |
| $QUACK | Nevaluat | Indisponibil | $3.1K | SIMULAT · exclus din indexul real | Excluded |
This level is not the v0.1 eligible list and it is not a performance figure for the empty index.
NDUCK 100
18,492.41
NDUCK Score și indexul NDUCK 100 sunt indicatori informativi calculați automat din date publice. Nu sunt sfat financiar sau recomandare de cumpărare/vânzare și nu promit randamente, siguranță sau valoare. Atenția din jurul unui token poate fi artificială. Memecoin-urile sunt extrem de volatile; poți pierde întreaga sumă.